DAIHATSU CUORE I (L55, L60) | 8/82 - 9/85 | ||||||
MAZDA 1000 | 1/75 - 1/77 | ||||||
MAZDA 1300 | 1/75 - 1/77 | ||||||
MAZDA 323 I (FA) | 5/78 - 5/80 | ||||||
MAZDA 323 I Station Wagon (FA) | 4/82 - 5/86 | ||||||
NISSAN CABSTAR | 0/86 - 9/92 | ||||||
NISSAN CHERRY (E10) I | 9/70 - 9/78 | ||||||
NISSAN CHERRY II Coupe (N10) | 8/80 - 7/81 | ||||||
NISSAN CHERRY II Hatchback (N10) | 8/80 - 7/81 | ||||||
NISSAN CHERRY II Traveller (VN10) | 8/80 - 7/81 | ||||||
NISSAN CHERRY III (N12) | 1/83 - 0/86 | ||||||
NISSAN DATSUN 100 A (E10, BLF10) | 2/75 - 8/80 | ||||||
NISSAN DATSUN 100 A Estate (WBLF10) | 2/75 - 8/80 | ||||||
NISSAN DATSUN 120 | 6/76 - 7/80 | ||||||
NISSAN DATSUN 120 Y Coupe (KB 210) | 2/75 - 8/80 | ||||||
NISSAN DATSUN 140 Y Estate (HLB310) | 2/79 - 6/83 | ||||||
NISSAN PRAIRIE (M10, NM10) | 1/84 - 2/87 | ||||||
NISSAN SUNNY (140Y, 150Y) | 6/79 - 2/82 | ||||||
NISSAN SUNNY I (B11) | 3/82 - 0/86 | ||||||
NISSAN SUNNY I Coupe (B11) | 3/82 - 0/86 | ||||||
NISSAN SUNNY I Traveller (B11) | 3/82 - 0/86 | ||||||
NISSAN SUNNY II (N13) | 6/86 - 0/90 | ||||||
NISSAN SUNNY II Coupe (B12) | 6/86 - 5/89 | ||||||
NISSAN SUNNY II Hatchback (N13) | 6/86 - 0/90 | ||||||
NISSAN SUNNY II Traveller (B12) | 6/86 - 5/89 | ||||||
NISSAN SUNNY Traveller (140Y, 150Y) | 6/79 - 2/82 | ||||||
SUBARU JUSTY I (KAD) | 5/87 - 5/91 |
16546-18000 High Quality auto parts car air filter for DAIHATSU、MAZDA、NISSAN
16546-18000 High Quality auto parts car air filter for DAIHATSU、MAZDA、NISSAN
Prix habituel
$9.90 USD
Prix habituel
Prix soldé
$9.90 USD
Prix unitaire
par
OE NO: 16546-18000
Parameter:
Car Model:
Parameter:
Outer Diameter : 230 mm Inner Diameter : 174 mm Height : 51 mm |
Car Model: