DACIA DOKKER | 1/12 - / | ||||||
DACIA DOKKER Express | 7/15 - / | ||||||
DACIA DUSTER | 0/13 - / | ||||||
DACIA DUSTER Box | 0/13 - / | ||||||
DACIA LODGY | 3/12 - / | ||||||
DACIA LOGAN II | 0/12 - / | ||||||
DACIA LOGAN MCV II | 9/15 - / | ||||||
DACIA SANDERO II | 9/15 - / | ||||||
MERCEDES BENZ A-CLASS (W177) | 3/18 - / | ||||||
MERCEDES BENZ CITAN Box (415) | 6/13 - / | ||||||
MERCEDES BENZ CITAN Combi (415) | 6/13 - / | ||||||
NISSAN (DONGFENG) QASHQAI | 0/15 - / | ||||||
NISSAN JUKE (F15) | 5/14 - / | ||||||
NISSAN PULSAR Hatchback (C13) | 0/14 - / | ||||||
NISSAN QASHQAI II Closed Off-Road Vehicle (J11, J11_) | 1/13 - / | ||||||
RENAULT CAPTUR (J5_, H5_) | 1/16 - / | ||||||
RENAULT CLIO IV (BH_) | 1/16 - / | ||||||
RENAULT CLIO IV Grandtour (KH_) | 1/16 - / | ||||||
RENAULT GRAND SCÉNIC III (JZ0/1_) | 1/13 - / | ||||||
RENAULT GRAND SCÉNIC IV (R9_) | 9/16 - / | ||||||
RENAULT KADJAR (HA_, HL_) | 6/15 - / | ||||||
RENAULT KANGOO (KW0/1_) | 7/13 - / | ||||||
RENAULT KANGOO Express (FW0/1_) | 7/13 - / | ||||||
RENAULT MEGANE CC (EZ0/1_) | 1/13 - / | ||||||
RENAULT MEGANE III Coupe (DZ0/1_) | 1/13 - / | ||||||
RENAULT MEGANE III Grandtour (KZ0/1) | 1/13 - / | ||||||
RENAULT MEGANE III Hatchback (BZ0_) | 1/13 - / | ||||||
RENAULT MEGANE IV Grandtour (K9A/M/N_) | 4/16 - / | ||||||
RENAULT MEGANE IV Hatchback (B9A/M/N_) | 1/15 - / | ||||||
RENAULT SCÉNIC III (JZ0/1_) | 1/13 - / | ||||||
RENAULT SCÉNIC IV (J9_) | 9/16 - / | ||||||
RENAULT TWINGO III (BCM_) | 1/16 - / | ||||||
SMART FORFOUR Hatchback (453) | 7/16 - / | ||||||
SMART FORTWO Convertible (453) | 7/16 - / | ||||||
SMART FORTWO Coupe (453) | 7/16 - / |
281 180 02 10 High Quality auto parts car engine oil filter for DACIA
281 180 02 10 High Quality auto parts car engine oil filter for DACIA
Prezzo di listino
$9.90 USD
Prezzo di listino
Prezzo scontato
$9.90 USD
Prezzo unitario
per
OE NO: 281 180 02 10
Outer Diameter : 91 mm
Inner Diameter : 18 mm
Height : 63 mm
Car Model: